| Public Institutions | Commercial Institutions | Academia | NGOs | Media |
| 7TH ANGOSAT/INFRASAT STRATEGIC OBJECTIVES SECURITY UNIT | AAC Space Africa | African Institute of Geomatics | African Air and Space Law Association | AGI/EFE |
| ACCELERATES ANGOLA | Abiri Innovations | Aerospace Systems Research Institute | African Aeronautics & Space Organisation (AASO) | ANGOP |
| Africaine de Géomatique et de Télédétection | Access Partnership | Afe Babalola University, Ado-Ekiti (ABUAD), Nigeria | African Association of Remote Sensing of the Environment (AARSE) | BLOOMBERG |
| African Association of Remote Sensing of the Environment (AARSE) | Aerospace Baby | African Regional Centre for Space Science and Technology Education in English (ARCSTEE) | African Space Leadership Institute | CEFOJOR |
| African Space Council | Aerospace Systems Research Group | African Regional Institute for Geospatial Information Science and Technology (AFRIGIST) | Digital Earth Africa | CIAM |
| African Union Commission | Aerospace Valley | All Nations University, Ghana | Ethiopian Space Science Society |
DEUSTCHE WELLE
|
| Agency for Aerial Navigation Safety in Africa and Madagascar (ASECNA) | Africa EO Services | Botswana International University Of Science And Technology | European Association for Remote Sensing Companies (EARSC) |
Edições Novembro
|
| Algerian Space Agency | AFRICA GLOBAL LOGISTICS | Centre de Recherche en Microélectronique et Nanotechnologie (CRMN) | Global Perspectives Initiative | EURONEWS |
| ANGOLA CABLES | African Air and Space Law Association | Cheikh Anta Diop University, Dakar | GOOS-Africa | FRANCE PRESS |
| Angola Ministry of Telecommunications, Information Technologies, and Social Communication | African Development Bank | ESPITA, The Private School of Engineering and Applied Technologies | Network of African Geomatics Professionals (RPAG) |
JORNAL ANGOLA ECONOMICO
|
| ANGOLA NATIONAL ROAD INSTITUTE | African Space Access | Geospatial Girls and Kids | Réseau des Professionnels Africains de la Géomatique (RPAG) |
JORNAL DIÁRIO INDEPENDENTE
|
| ANGOLA POST OFFICE | African Space Leadership Institute (ASLI) | GREGÓRIO SEMEDO UNIVERSITY | Secure World Foundation |
JORNAL EXPANSÃO.
|
| Angolan Insurance Regulation and Supervision Agency | African Surveyors Connect | Higher Polytechnic Institute of Huambo | Space Foundation | KURIAKOS TV |
| Angolan Space Management Office (GGPEN) | Africell | Higher Polytechnic Institute of Technological Sciences (INSUTEC) | Space Generation Advisory Council | LUSA |
| ANGOLAN VENTURE CAPITAL ACTIVE FUND (FACRA) | Afrobots Engineering | INDEPENDENT UNIVERSITY | PRENSA LATINA | |
| AROTEC | AgriSpace | INSTIC | R.T.P. | |
| BDM ENGENHARIA E TECNOLOGIA LDA | Aguila technologies | Instituto Superior Politécnico do Zango. | Rádio Mais | |
| Bureau National d’Études Techniques et de Developpement (BNETD), Cote d’Ivoire | AIOFar |
Instituto Superior Politécnico Internacional de Angola (ISIA)
|
REDE GIRASSIL | |
| Cabinet Office, Zambia | Airbus Defence and Space |
Instituto Superior Politécnico Metropolitano de Angola (IMETRO)
|
RFI | |
| CATIC | Amini | Instituto Superior Politécnico Tocoísta |
THOMSON REUTERS
|
|
| CATOCA | ANGOLA DEVELOPMENT BANK |
Instituto Superior Técnico Militar (ISTM)
|
TPA | |
| Centre de Suivi Écologique (CSE) | Angola Telecoms | International Space University | TV ZIMBO | |
| Centre national de la recherche scientifique (CNRS) | Ansys | ISPAJ |
Xinhua News Agency
|
|
| Centre Royal de Télédétection Spatiale (CRTS), Morocco | Argans Ltd | ISPTEC | ||
| China Academy of Space Technology | ArkEdge Space | KIMPA VITA UNIVERSITY | ||
| Cité de l’espace | Arusha Space | Kyushu Institute of Technology | ||
| Côte d’Ivoire Geographic and Digital Information Center (CIGN) | Astranis Space Technologies | LUEJI A’NKONDE UNIVERSITY | ||
| Czech Aerospace Research Center | Astrofica Technologies | LUSIADAS UNIVERSITY | ||
| DATA PROTECTION AGENCY (ANPD) | Atlas Space Operations | Massachusetts Institute of Technology | ||
| Department of Commerce – BIS | Axiom Space | METHODIST UNIVERSITY | ||
| Department of Science and Innovation, South Africa | AZO | OSCAR RIBAS UNIVERSITY | ||
| Djibouti Ministry of Higher Education and Research | Beeptool |
TECHNICAL UNIVERSITY OF ANGOLA (UTANGA)
|
||
| Ecological Monitoring Center | BlackSky | Technical University of Kenya | ||
| Egyptian Space Agency | BRIGHT FOUNDATION | UCAN – CATHOLIC UNIVERSITY | ||
| ENI | Broadview Worldwide Ltd | Université de Moncton | ||
| Ethiopian Space Science & Technology Institute | CABLE TV | Universite Laval | ||
| EU Global Action on Space | Cartologic |
University Center for Research and Application in Remote Sensing
|
||
| European Commission | Catalysts Africa Limited | University of Cape Coast | ||
| European Space Agency | Chefe Adjunto de Departamento-DACA | University of Cape Town | ||
| European Space Policy Institute | CHEVRON | University of Florida | ||
| Expertise France | China Volant Industry Co., Ltd | University of Ghana | ||
| French Development Agency (AFD) | ChodChod | University of Kwazulu-Natal | ||
| French Space Command | CIAM | UNIVERSITY OF LUANDA | ||
| Gabonese Agency for Space Studies and Observations (AGEOS) | CIFOR-ICRAF |
University of Nobert Zongo, Burkina Faso
|
||
| General Tax Administration, Angola | Cité de l’espace |
University of Sine Saloum Elhadj Ibrahima Niass (USSEIN), Senegal
|
||
| GEOGRAPHIC AND CADASTRAL INSTITUTE OF ANGOLA | CLS Group | University of Yaounde | ||
| GEOLOGICAL INSTITUTE OF ANGOLA | COGES Africa | Vrije Universiteit | ||
| Ghana Space Science and Technology Institute | Connect Sat | |||
| GMES & Africa | Constellr | |||
| GMES & Africa Academia Network | CREATIVE By ARP ANGOLA | |||
| IGAD Climate Prediction and Applications Centre (ICPAC) | CubeSpace ADCS | |||
| IMA (Institute for Administrative Modernization) | D-Orbit | |||
| INAMET | DEBEERS | |||
| INAPEM | Deep Space Exploration Lab | |||
| INEFOP | Deloitte Tohmatsu Financial Advisory LLC | |||
| INFOSI | Deloitte Touche Tohmatsu LLC | |||
| INSTITUTE OF TELECOMMUNICATIONS OF ANGOLA | Desert Space Corporation Ltd. | |||
| International Commission of the Congo-Oubangui-Sangha Basin (CICOS) | DFH Satellite Co., Ltd, CAST | |||
| Kenya Space Agency | DHV Technologies | |||
| Kenyan Ministry of Interior | DIGINOVE | |||
| Libyan Center for Remote Sensing and Space Sciences | Divergent (SNDBX) | |||
| Malawi Space Agency | Dragonfly Aerospace | |||
| MARITIME SURVEILLANCE CENTER | Drone Health | |||
| Mauritius Research and Innovation Council (MRIC) | Drone Link | |||
| Ministry of Communication and Digital Economy, Cote d’Ivoire | Drone Service Niger – DSN | |||
| Ministry of Higher Education and Research, Djibouti | Dun and Bradstreet | |||
| Ministry of Higher Education and Scientific Research, Egypt | Dunia | |||
| Ministry of Higher Education, Scientific Research and Innovation, Burkina Faso | EchoVC | |||
| Ministry of Higher Education, Technology and Innovation, Namibia | Edenway Foundation | |||
| Ministry of Information, Communication and Technology, Namibia | Ellipspace | |||
| Ministry of Science, Technology and Innovation, Uganda | Emposat China | |||
| Ministry of State and Defence, Cote d’Ivoire | ENDIAMA | |||
| Ministry of Telecommunications, Information Technologies and Social Communication, Angola | Endurosat | |||
| NATIONAL ADVERTISING DIRECTORATE | ENSA | |||
| National Aeronautics and Space Administration (NASA) | Envaserv Research Consult Ltd. | |||
| National Association of Private Education – ANEP |
Environmental Surveys, Information, Planning and Policy Systems (ESIPPS)
|
|||
| National Authority for Remote Sensing and Space Sciences, Egypt | Esri | |||
| National Center for Cartography and Remote Sensing, Tunisia | Esri France | |||
| NATIONAL DIRECTORATE OF CYBERSECURITY POLICIES AND DIGITAL SERVICES (DNPCSD) | EURÊKA GÉO | |||
| NATIONAL DIRECTORATE OF INFORMATION AND INSTITUTIONAL COMMUNICATION (DNICI) | Expertise France | |||
| NATIONAL DIRECTORATE OF TELECOMMUNICATIONS AND INFORMATION TECHNOLOGIES (DNTTI) | FADCOM | |||
| NATIONAL INSTITUTE OF STATISTICS | Fair Tech Institute | |||
| NATIONAL MINERAL RESOURCES AGENCY (ANRM) | Forsway Scandinavia AB | |||
| National Observatory on Climate Change, Cameroon | Fox2Space | |||
| National Oceanic and Atmospheric Administration U.S. Department of Commerce | GABHIC | |||
| NATIONAL OIL AND GAS AND BIOFUELS AGENCY (ANPG) | Galamad Aerospace | |||
| National Remote Sensing Centre (NRSC), Zambia | Galileo technology | |||
| National Space Research and Development Agency, Nigeria | GATEWAY | |||
| NCR | Gefyra SAS | |||
| Netherlands Space Office | Geolambert | |||
| Observatoire du Sahara et du Sahel (OSS) | Geomatica | |||
| OMATAPALO GROUP | Géomatique Conseil (GC) | |||
| Pacific Community | Geomatos Holding Group | |||
| POLYHEDRON | GEOSAT | |||
| QGMI | GeoVille | |||
| RÁDIO NACIONAL DE ANGOLA | Gisaia | |||
| Regional African Satellite Communication Organisation | Glavkosmos JSC | |||
| Regional Center AGRHYMET | ||||
| Regional Center for Remote Sensing of North Africa States (CRTEAN) | HAKILITY | |||
| Regional Centre For Mapping Of Resources For Development (RCMRD) | HALIBURTON | |||
| Regulatory Agency for Cargo and Logistics Certification of Angola | Hayes Group International | |||
| RNA | HyPrSpace | |||
| ROSCOSMOS | i-Sea | |||
| ROSOBORONEXPORT | IGN FI | |||
| Royal Center for Remote Sensing Space, Morocco | IgnitoSpace | |||
| Rwanda Space Agency | INACOM | |||
| SatNav Joint Program Office (SatNav JPO) | Infrasat | |||
| Science Technology and Innovation Secretariat, Uganda | Intelsat | |||
| Senegalese Agency for Space Studies |
INTOSPASS – International Outer Space Association Ltd
|
|||
| SETIC-FP | ITEL | |||
| SISTEC | KANDENGES SCIENTISTS | |||
| SMART Zambia Institute | Kayrros | |||
| South African National Space Agency | Latitudo40 | |||
| SPECIAL ECONOMIC ZONE | Leanspace | |||
| Swedish Space Corporation (SSC) | LEONARDO ELECTRONICA | |||
| The Embassy of the United States in Angola/ U.S. Embassy Luanda | LocateIT | |||
| TPA | Look Up Space | |||
| U.S. Africa Command | Loonis Quelen | |||
| U.S. Department of State | Marlink Group | |||
| United Nations Economic Commission for Africa (UNECA) | Maxar | |||
| United Nations Institute for Disarmament Research (UNIDIR) | MEDEF International | |||
| United Nations Office for Outer Space Affairs (UNOOSA) | MITRE Corporation | |||
| United States Space Command (USSPACECOM) | Modelis Group | |||
| UNOPS | Momentus | |||
| US Air Force | MOVICEL | |||
| US Department of Commerce | MS Telecom | |||
| US Department of Defense | MULTICHOICE | |||
| US Department of State | MULTITEL | |||
| US Department of the Air Force | N9VE MEDIA | |||
| US Embassy Angola & Sao Tome & Principe | NAII | |||
| US Office of Space Commerce | Nanosatellite Missions Design | |||
| US Space Command, Department of Defense | NESTLÉ | |||
| World Space Week Association | NewSpace Systems | |||
| Zimbabwe National Geospatial and Space Agency | NICOMATIC SA | |||
| Nigerian Communications Satellite Limited | ||||
| Niwapi | ||||
| NOVEMBER EDITIONS | ||||
| NSBE Aerospace | ||||
| Nyasa Aerial Data Solutions Ltd | ||||
| Oaker Services Ltd | ||||
| Omarichet Space | ||||
| Open Cosmos | ||||
| OpenStreetMapUganda | ||||
| Orange | ||||
| Origin Space | ||||
| Orion Applied Science & Technology | ||||
| Pinkmatter | ||||
| Plan-S Satellite and Space Technologies Inc | ||||
| Planet Labs | ||||
| PLUG IN | ||||
| Promethee | ||||
| PURE DROP | ||||
|
Regional African Satellite Communication Organization (RASCOM)
|
||||
| REMA | ||||
| ReOrbit | ||||
|
Research Institute for Innovation and Sustainability (RIIS)
|
||||
| Satelligence B.V | ||||
| Satellogic | ||||
| Satlantis | ||||
| SatNav Africa JPO | ||||
| SayariLabs | ||||
| SCHULUMBERGER | ||||
| SCS Agrisense | ||||
| SCS Space | ||||
| Shield Africa | ||||
| Simera Sense | ||||
| Skydweller | ||||
| SNDBX | ||||
|
Société Tunisienne d’Informatique pour l’Ingénierie
|
||||
| Sodern | ||||
| SOMOIL | ||||
| SONANGOL | ||||
| Space Hero | ||||
| Space Star Technology Co.,Ltd ,CAST | ||||
| Space Tec Partners | ||||
| Spacehubs Africa | ||||
| SpaceSeed | ||||
| SpaceWorks | ||||
| SpaceX | ||||
| STAR.VISION Aerospace Group Limited | ||||
| STARTEL WORLD | ||||
| SUNFLOWER NETWORK | ||||
| Technical Expert Network, LLC | ||||
| Telespazio Germany GmbH | ||||
| Telnet | ||||
| TERRANIS | ||||
| TerraWatch Space | ||||
| Thales Alenia Space | ||||
| Thales Group | ||||
| Tomorrow.io | ||||
| TOTAL | ||||
| TRL Space | ||||
| UNITEL Angola | ||||
| Universal Konstructor Associated | ||||
| UP42 GmbH | ||||
| Varda Space Industries | ||||
| Vieira de Almeida (VDA) | ||||
|
VisioTerra Scientific Consulting for Earth Observation
|
||||
| Walid Agence Creative | ||||
| Wayleave and Permits | ||||
| WHITE RIVER |